www.eclipse-chasers.com Eclipses in the Solar System Author: Bill Kramer Last update: April 24 2018 |
Eclipse Chaser
(noun) - Anyone that wants to see a total solar eclipse. |
Planets in Study | Distance to Sun (KM) Angular Size of Sun (Degrees) |
||||
Planet name | Radius (KM) | Moons | Perihelion | Average | Aphelion |
Earth | 6371 | 1 | 147,100,000 0.54195 | 149,600,000 0.53289 | 152,100,000 0.52413 |
Mars | 3390 | 2 | 206,600,000 0.38587 | 227,900,000 0.34981 | 249,200,000 0.31991 |
Jupiter | 69911 | 50 | 740,500,000 0.10766 | 778,600,000 0.10239 | 816,600,000 0.09763 |
Saturn | 58232 | 53 | 1,352,600,000 0.05894 | 1,433,500,000 0.05561 | 1,514,500,000 0.05264 |
Uranus | 25362 | 27 | 2,741,300,000 0.02908 | 2,872,500,000 0.02775 | 3,003,600,000 0.02654 |
Neptune | 24622 | 8 | 4,444,500,000 0.01794 | 4,495,100,000 0.01774 | 4,545,700,000 0.01754 |
Planet | Moon | Size (radius KM) | Distance (KM) Periapsis/Apoapsis |
Angular Size (moon) Periapsis/Apoapsis |
Angular Size (Sun) Aphelion/Perihelion |
Ratio Sun/moon |
Earth | Moon | 1,737.1 | 356,924 405,503 | 2,007.7 1,767.2 | 1,886.9 1,951.0 | 0.940 1.104 |
Mars | Phobos | 11.1 | 5,846 9,520 | 783.2 481.0 | 1,151.7 1,389.1 | 1.470 2.888 |
Mars | Deimos | 6.2 | 20,057 23,471 | 127.5 109.0 | 1,151.7 1,389.1 | 9.031 12.747 |
Jupiter | Io | 1,818.1 | 350,202 423,487 | 2,141.7 1,771.0 | 351.5 387.6 | 0.164 0.219 |
Jupiter | Europa | 1,560.7 | 595,149 677,140 | 1,081.8 950.8 | 351.5 387.6 | 0.325 0.408 |
Jupiter | Ganymede | 2,634.1 | 999,419 1,071,470 | 1,087.3 1,014.2 | 351.5 387.6 | 0.323 0.382 |
Jupiter | Callisto | 2,408.4 | 1,799,610 1,895,879 | 552.1 524.1 | 351.5 387.6 | 0.637 0.740 |
Jupiter | Amalthea | 83.5 | 110,945 181,944 | 310.3 189.2 | 351.5 387.6 | 1.133 2.048 |
Jupiter | Himalia | 67.0 | 9,533,569 13,316,520 | 2.9 2.1 | 351.5 387.6 | 121.225 186.729 |
Jupiter | Elara | 43.0 | 9,122,509 14,287,580 | 1.9 1.2 | 351.5 387.6 | 180.742 312.167 |
Jupiter | Pasiphae | 30.0 | 13,889,509 33,280,580 | 0.9 0.4 | 351.5 387.6 | 394.437 1,042.237 |
Jupiter | Sinope | 19.0 | 17,885,089 29,925,000 | 0.4 0.3 | 351.5 387.6 | 801.955 1,479.713 |
Jupiter | Lysithea | 18.0 | 10,337,449 13,032,640 | 0.7 0.6 | 351.5 387.6 | 489.275 680.231 |
Jupiter | Carme | 23.0 | 17,409,889 29,320,200 | 0.5 0.3 | 351.5 387.6 | 644.883 1,197.667 |
Jupiter | Ananke | 14.0 | 16,017,769 26,472,320 | 0.4 0.2 | 351.5 387.6 | 974.735 1,776.482 |
Planet | Moon | Size (radius KM) | Distance (KM) Periapsis/Apoapsis |
Angular Size (moon) Periapsis/Apoapsis |
Angular Size (Sun) Aphelion/Perihelion |
Ratio Sun/moon |
Jupiter | Leda | 10.0 | 9,268,209 13,001,880 | 0.4 0.3 | 351.5 387.6 | 789.602 1,221.527 |
Jupiter | Theba | 49.3 | 147,995 225,894 | 137.4 90.0 | 351.5 387.6 | 2.557 4.305 |
Jupiter | Adrastea | 8.2 | 58,896 129,194 | 57.4 26.2 | 351.5 387.6 | 6.119 14.802 |
Jupiter | Metis | 21.5 | 58,063 128,026 | 152.8 69.3 | 351.5 387.6 | 2.301 5.594 |
Jupiter | Callirrhoe | 4.3 | 17,209,789 30,920,300 | 0.1 0.1 | 351.5 387.6 | 3,409.727 6,755.726 |
Jupiter | Themisto | 4.0 | 5,620,395 9,323,694 | 0.3 0.2 | 351.5 387.6 | 1,197.070 2,189.903 |
Jupiter | Megaclite | 2.7 | 13,716,079 33,834,010 | 0.1 0.0 | 351.5 387.6 | 4,327.915 11,772.983 |
Jupiter | Taygete | 2.5 | 17,426,729 29,223,360 | 0.1 0.0 | 351.5 387.6 | 5,938.659 10,982.139 |
Jupiter | Chaldene | 1.9 | 17,593,249 28,696,840 | 0.0 0.0 | 351.5 387.6 | 7,888.691 14,189.833 |
Jupiter | Harpalyke | 2.2 | 16,248,119 25,901,970 | 0.1 0.0 | 351.5 387.6 | 6,292.061 11,061.319 |
Jupiter | Kalyke | 2.6 | 17,780,149 29,309,940 | 0.1 0.0 | 351.5 387.6 | 5,826.055 10,591.035 |
Jupiter | Iocaste | 2.6 | 16,563,229 25,906,860 | 0.1 0.0 | 351.5 387.6 | 5,427.304 9,361.345 |
Jupiter | Erinome | 1.6 | 16,924,489 29,565,600 | 0.0 0.0 | 351.5 387.6 | 9,011.729 17,360.552 |
Jupiter | Isonoe | 1.9 | 17,089,669 29,280,420 | 0.0 0.0 | 351.5 387.6 | 7,662.890 14,478.398 |
Planet | Moon | Size (radius KM) | Distance (KM) Periapsis/Apoapsis |
Angular Size (moon) Periapsis/Apoapsis |
Angular Size (Sun) Aphelion/Perihelion |
Ratio Sun/moon |
Jupiter | Praxidike | 3.4 | 16,427,089 25,803,000 | 0.1 0.1 | 351.5 387.6 | 4,116.179 7,129.976 |
Jupiter | Autonoe | 2.0 | 15,274,729 30,735,360 | 0.1 0.0 | 351.5 387.6 | 6,506.629 14,437.936 |
Jupiter | Thyone | 2.0 | 16,074,829 25,735,260 | 0.1 0.0 | 351.5 387.6 | 6,847.450 12,089.139 |
Jupiter | Hermippe | 2.0 | 16,622,789 25,567,300 | 0.0 0.0 | 351.5 387.6 | 7,080.867 12,010.240 |
Jupiter | Carpo | 3.0 | 9,614,389 24,295,700 | 0.1 0.1 | 351.5 387.6 | 2,730.316 7,608.604 |
Jupiter | Euporie | 1.0 | 16,295,249 22,414,840 | 0.0 0.0 | 351.5 387.6 | 13,882.687 21,058.744 |
Jupiter | Orthosie | 1.0 | 14,827,769 26,542,320 | 0.0 0.0 | 351.5 387.6 | 12,632.472 24,936.511 |
Jupiter | Euanthe | 1.5 | 15,904,489 25,625,600 | 0.0 0.0 | 351.5 387.6 | 9,033.187 16,050.169 |
Jupiter | Mneme | 2.0 | 16,217,199 25,852,890 | 0.1 0.0 | 351.5 387.6 | 6,908.096 12,144.396 |
Jupiter | Thelxinoe | 2.0 | 16,413,729 25,836,360 | 0.1 0.0 | 351.5 387.6 | 6,991.813 12,136.631 |
Jupiter | Helike | 4.0 | 17,873,529 24,576,560 | 0.1 0.1 | 351.5 387.6 | 3,806.824 5,772.420 |
Jupiter | Herse | 2.0 | 18,407,689 27,716,400 | 0.0 0.0 | 351.5 387.6 | 7,841.187 13,019.780 |
Jupiter | Eurydome | 1.5 | 16,487,969 29,182,120 | 0.0 0.0 | 351.5 387.6 | 9,364.583 18,277.736 |
Jupiter | Arche | 1.5 | 16,921,219 28,868,870 | 0.0 0.0 | 351.5 387.6 | 9,610.653 18,081.537 |
Planet | Moon | Size (radius KM) | Distance (KM) Periapsis/Apoapsis |
Angular Size (moon) Periapsis/Apoapsis |
Angular Size (Sun) Aphelion/Perihelion |
Ratio Sun/moon |
Jupiter | Pasithee | 1.0 | 16,377,289 29,752,800 | 0.0 0.0 | 351.5 387.6 | 13,952.580 27,952.757 |
Jupiter | Kale | 1.0 | 17,112,889 29,257,200 | 0.0 0.0 | 351.5 387.6 | 14,579.273 27,487.141 |
Jupiter | Aitne | 1.5 | 17,027,369 29,362,720 | 0.0 0.0 | 351.5 387.6 | 9,670.943 18,390.851 |
Jupiter | Sponde | 1.0 | 16,091,209 30,818,880 | 0.0 0.0 | 351.5 387.6 | 13,708.855 28,954.340 |
Jupiter | Eukelade | 4.0 | 17,154,569 30,095,520 | 0.1 0.1 | 351.5 387.6 | 3,653.695 7,068.686 |
Jupiter | Hegemone | 3.0 | 16,024,489 31,805,600 | 0.1 0.0 | 351.5 387.6 | 4,550.671 9,960.454 |
Jupiter | Aoede | 4.0 | 13,550,729 34,339,360 | 0.1 0.0 | 351.5 387.6 | 2,886.125 8,065.458 |
Jupiter | Kallichore | 2.0 | 17,623,529 30,386,560 | 0.0 0.0 | 351.5 387.6 | 7,507.155 14,274.087 |
Jupiter | Cyllene | 2.0 | 16,512,439 32,117,650 | 0.0 0.0 | 351.5 387.6 | 7,033.861 15,087.267 |
Jupiter | Kore | 2.0 | 16,494,589 32,515,500 | 0.1 0.0 | 351.5 387.6 | 7,026.257 15,274.157 |
Saturn | Mimas | 198.2 | 123,540 189,268 | 661.8 432.0 | 189.5 212.2 | 0.286 0.491 |
Saturn | Enceladus | 252.3 | 178,717 239,091 | 582.4 435.3 | 189.5 212.2 | 0.325 0.487 |
Saturn | Tethys | 536.3 | 236,428 294,660 | 935.8 750.8 | 189.5 212.2 | 0.203 0.283 |
Saturn | Dione | 562.5 | 318,338 378,230 | 728.9 613.5 | 189.5 212.2 | 0.260 0.346 |
Planet | Moon | Size (radius KM) | Distance (KM) Periapsis/Apoapsis |
Angular Size (moon) Periapsis/Apoapsis |
Angular Size (Sun) Aphelion/Perihelion |
Ratio Sun/moon |
Saturn | Rhea | 764.5 | 468,281 527,567 | 673.5 597.8 | 189.5 212.2 | 0.281 0.355 |
Saturn | Titan | 2,575.5 | 1,127,921 1,257,507 | 942.0 844.9 | 189.5 212.2 | 0.201 0.251 |
Saturn | Hyperion | 133.0 | 1,268,537 1,635,431 | 43.3 33.5 | 189.5 212.2 | 4.381 6.325 |
Saturn | Iapetus | 734.5 | 3,402,283 3,662,085 | 89.1 82.7 | 189.5 212.2 | 2.128 2.564 |
Saturn | Phoebe | 106.6 | 10,762,952 15,066,816 | 4.1 2.9 | 189.5 212.2 | 46.380 72.697 |
Saturn | Janus | 90.4 | 92,180 152,532 | 404.6 244.5 | 189.5 212.2 | 0.468 0.868 |
Saturn | Epimetheus | 58.3 | 91,827 152,785 | 261.9 157.4 | 189.5 212.2 | 0.724 1.348 |
Saturn | Helene | 16.0 | 318,791 377,777 | 20.7 17.5 | 189.5 212.2 | 9.152 12.144 |
Saturn | Telesto | 12.0 | 236,133 294,955 | 21.0 16.8 | 189.5 212.2 | 9.039 12.642 |
Saturn | Calypso | 9.5 | 236,133 294,955 | 16.6 13.3 | 189.5 212.2 | 11.418 15.969 |
Saturn | Atlas | 15.3 | 79,438 137,670 | 79.5 45.8 | 189.5 212.2 | 2.385 4.628 |
Saturn | Prometheus | 46.8 | 1,312,818 1,376,656 | 14.7 14.0 | 189.5 212.2 | 12.886 15.130 |
Saturn | Pandora | 40.6 | 82,873 142,295 | 202.1 117.7 | 189.5 212.2 | 0.938 1.803 |
Saturn | Pan | 12.8 | 75,351 133,583 | 70.1 39.5 | 189.5 212.2 | 2.704 5.368 |
Planet | Moon | Size (radius KM) | Distance (KM) Periapsis/Apoapsis |
Angular Size (moon) Periapsis/Apoapsis |
Angular Size (Sun) Aphelion/Perihelion |
Ratio Sun/moon |
Saturn | Ymir | 9.0 | 15,263,368 30,758,400 | 0.2 0.1 | 189.5 212.2 | 779.041 1,757.818 |
Saturn | Paaliaq | 11.0 | 9,608,968 20,732,800 | 0.5 0.2 | 189.5 212.2 | 401.270 969.433 |
Saturn | Tarvos | 7.5 | 8,374,388 27,527,380 | 0.4 0.1 | 189.5 212.2 | 512.914 1,887.801 |
Saturn | Ijiraq | 6.0 | 7,547,848 14,633,920 | 0.3 0.2 | 189.5 212.2 | 577.863 1,254.475 |
Saturn | Suttungr | 3.5 | 17,183,328 21,678,440 | 0.1 0.1 | 189.5 212.2 | 2,255.236 3,185.756 |
Saturn | Kiviuq | 8.0 | 7,341,028 14,820,740 | 0.4 0.2 | 189.5 212.2 | 421.521 952.867 |
Saturn | Mundilfari | 3.5 | 14,706,868 22,614,900 | 0.1 0.1 | 189.5 212.2 | 1,930.211 3,323.374 |
Saturn | Albiorix | 16.0 | 8,533,348 23,768,420 | 0.8 0.3 | 189.5 212.2 | 244.992 764.070 |
Saturn | Skathi | 4.0 | 11,285,968 19,735,800 | 0.1 0.1 | 189.5 212.2 | 1,296.079 2,537.741 |
Saturn | Siarnaq | 20.0 | 12,300,418 22,701,350 | 0.7 0.4 | 189.5 212.2 | 282.516 583.814 |
Saturn | Thrymr | 3.5 | 10,790,868 30,090,900 | 0.1 0.0 | 189.5 212.2 | 1,416.254 4,422.010 |
Saturn | Narvi | 3.5 | 10,758,458 27,203,310 | 0.1 0.1 | 189.5 212.2 | 1,412.000 3,997.664 |
Saturn | Methone | 1.6 | 135,768 194,000 | 4.9 3.4 | 189.5 212.2 | 38.979 62.364 |
Saturn | Pallene | 2.0 | 152,768 211,000 | 5.4 3.9 | 189.5 212.2 | 35.088 54.263 |
Planet | Moon | Size (radius KM) | Distance (KM) Periapsis/Apoapsis |
Angular Size (moon) Periapsis/Apoapsis |
Angular Size (Sun) Aphelion/Perihelion |
Ratio Sun/moon |
Saturn | Polydeuces | 1.3 | 319,168 377,400 | 1.6 1.4 | 189.5 212.2 | 117.290 155.290 |
Saturn | Daphnis | 3.0 | 78,268 136,500 | 15.8 9.1 | 189.5 212.2 | 11.984 23.403 |
Saturn | Aegir | 3.0 | 15,455,288 25,966,480 | 0.1 0.0 | 189.5 212.2 | 2,366.511 4,451.890 |
Saturn | Bebhionn | 3.0 | 9,032,488 25,149,280 | 0.1 0.0 | 189.5 212.2 | 1,383.053 4,311.783 |
Saturn | Bergelmir | 3.0 | 16,535,488 22,086,280 | 0.1 0.1 | 189.5 212.2 | 2,531.911 3,786.639 |
Saturn | Bestla | 3.5 | 9,584,038 30,617,730 | 0.2 0.0 | 189.5 212.2 | 1,257.863 4,499.430 |
Saturn | Farbauti | 2.5 | 16,131,428 24,590,340 | 0.1 0.0 | 189.5 212.2 | 2,964.050 5,059.145 |
Saturn | Fenrir | 2.0 | 19,338,568 25,503,200 | 0.0 0.0 | 189.5 212.2 | 4,441.677 6,558.692 |
Saturn | Fornjot | 3.0 | 19,879,108 30,282,660 | 0.1 0.0 | 189.5 212.2 | 3,043.886 5,191.888 |
Saturn | Hati | 3.0 | 12,413,848 27,247,920 | 0.1 0.0 | 189.5 212.2 | 1,900.806 4,671.590 |
Saturn | Hyrrokkin | 4.0 | 12,241,248 24,580,520 | 0.1 0.1 | 189.5 212.2 | 1,405.783 3,160.703 |
Saturn | Kari | 3.5 | 11,488,408 32,693,360 | 0.1 0.0 | 189.5 212.2 | 1,507.803 4,804.455 |
Saturn | Loge | 3.0 | 18,697,678 27,384,090 | 0.1 0.0 | 189.5 212.2 | 2,862.985 4,694.936 |
Saturn | Skoll | 3.0 | 9,412,888 25,868,880 | 0.1 0.0 | 189.5 212.2 | 1,441.300 4,435.157 |
Planet | Moon | Size (radius KM) | Distance (KM) Periapsis/Apoapsis |
Angular Size (moon) Periapsis/Apoapsis |
Angular Size (Sun) Aphelion/Perihelion |
Ratio Sun/moon |
Saturn | Surtur | 3.0 | 12,409,558 32,952,210 | 0.1 0.0 | 189.5 212.2 | 1,900.149 5,649.576 |
Saturn | Anthe | 1.0 | 139,270 197,898 | 3.0 2.1 | 189.5 212.2 | 63.975 101.787 |
Saturn | Jarnsaxa | 3.0 | 14,688,808 22,872,960 | 0.1 0.1 | 189.5 212.2 | 2,249.148 3,921.513 |
Saturn | Greip | 3.0 | 12,215,308 24,146,460 | 0.1 0.1 | 189.5 212.2 | 1,870.406 4,139.852 |
Saturn | Tarqeq | 3.5 | 15,070,168 20,891,600 | 0.1 0.1 | 189.5 212.2 | 1,977.893 3,070.126 |
Saturn | Aegaeon | 0.3 | 109,235 167,534 | 0.9 0.6 | 189.5 212.2 | 200.712 344.679 |
Saturn | Erriapus | 4.0 | 9,062,608 25,559,160 | 0.2 0.1 | 189.5 212.2 | 1,040.749 3,286.542 |
Uranus | Ariel | 578.7 | 174,298 200,140 | 1,369.7 1,192.8 | 95.6 104.7 | 0.070 0.088 |
Uranus | Umbriel | 584.7 | 239,601 267,037 | 1,006.7 903.3 | 95.6 104.7 | 0.095 0.116 |
Uranus | Titania | 788.9 | 410,458 436,780 | 792.9 745.1 | 95.6 104.7 | 0.121 0.141 |
Uranus | Oberon | 761.4 | 557,321 584,317 | 563.6 537.6 | 95.6 104.7 | 0.170 0.195 |
Uranus | Miranda | 235.8 | 104,369 130,069 | 932.0 747.9 | 95.6 104.7 | 0.103 0.140 |
Uranus | Cordelia | 20.1 | 24,423 49,815 | 339.5 166.5 | 95.6 104.7 | 0.281 0.629 |
Uranus | Ophelia | 21.4 | 27,905 54,333 | 316.4 162.5 | 95.6 104.7 | 0.302 0.644 |
Planet | Moon | Size (radius KM) | Distance (KM) Periapsis/Apoapsis |
Angular Size (moon) Periapsis/Apoapsis |
Angular Size (Sun) Aphelion/Perihelion |
Ratio Sun/moon |
Uranus | Bianca | 25.7 | 33,785 59,253 | 313.8 178.9 | 95.6 104.7 | 0.304 0.585 |
Uranus | Cressida | 39.8 | 36,413 61,825 | 450.9 265.6 | 95.6 104.7 | 0.212 0.394 |
Uranus | Desdemona | 32.0 | 37,332 62,706 | 353.6 210.5 | 95.6 104.7 | 0.270 0.497 |
Uranus | Juliet | 46.8 | 38,993 64,445 | 495.1 299.6 | 95.6 104.7 | 0.193 0.349 |
Uranus | Portia | 67.6 | 40,731 66,107 | 684.7 421.8 | 95.6 104.7 | 0.140 0.248 |
Uranus | Rosalind | 36.0 | 44,531 69,907 | 333.5 212.4 | 95.6 104.7 | 0.287 0.493 |
Uranus | Belinda | 40.3 | 49,930 75,308 | 333.0 220.8 | 95.6 104.7 | 0.287 0.474 |
Uranus | Puck | 81.0 | 60,629 86,009 | 551.1 388.5 | 95.6 104.7 | 0.173 0.269 |
Uranus | Caliban | 49.0 | 5,895,463 8,541,375 | 3.4 2.4 | 95.6 104.7 | 27.868 44.238 |
Uranus | Sycorax | 75.0 | 5,797,609 18,535,829 | 5.3 1.7 | 95.6 104.7 | 17.905 62.721 |
Uranus | Prospero | 25.0 | 5,222,075 27,264,563 | 2.0 0.4 | 95.6 104.7 | 48.382 276.773 |
Uranus | Setebos | 24.0 | 7,102,084 27,708,554 | 1.4 0.4 | 95.6 104.7 | 68.542 293.000 |
Uranus | Stephano | 10.0 | 6,179,339 9,803,299 | 0.7 0.4 | 95.6 104.7 | 143.127 248.793 |
Uranus | Cupid | 9.0 | 74,364,638 74,390,000 | 0.0 0.0 | 95.6 104.7 | 1,913.832 2,097.671 |
Planet | Moon | Size (radius KM) | Distance (KM) Periapsis/Apoapsis |
Angular Size (moon) Periapsis/Apoapsis |
Angular Size (Sun) Aphelion/Perihelion |
Ratio Sun/moon |
Uranus | Perdita | 13.0 | 76,394,638 76,420,000 | 0.1 0.1 | 95.6 104.7 | 1,361.129 1,491.864 |
Uranus | Mab | 12.0 | 97,714,638 97,740,000 | 0.1 0.1 | 95.6 104.7 | 1,886.072 2,067.076 |
Uranus | Francisco | 11.0 | 3,684,496 4,842,142 | 1.2 0.9 | 95.6 104.7 | 77.583 111.715 |
Uranus | Trinculo | 9.0 | 6,612,860 10,369,778 | 0.6 0.4 | 95.6 104.7 | 170.187 292.410 |
Uranus | Margaret | 10.0 | 4,605,204 24,059,434 | 0.9 0.2 | 95.6 104.7 | 106.667 610.592 |
Uranus | Ferdinand | 10.0 | 12,529,869 29,246,769 | 0.3 0.1 | 95.6 104.7 | 290.219 742.238 |
Neptune | Triton | 1,353.4 | 330,132 354,766 | 1,691.2 1,573.8 | 63.1 64.6 | 0.037 0.041 |
Neptune | Nereid | 170.0 | 1,347,112 9,655,066 | 52.1 7.3 | 63.1 64.6 | 1.213 8.890 |
Neptune | Naiad | 33.0 | 23,591 48,241 | 577.1 282.2 | 63.1 64.6 | 0.109 0.229 |
Neptune | Thalassa | 41.0 | 25,443 50,085 | 664.8 337.7 | 63.1 64.6 | 0.095 0.191 |
Neptune | Despina | 75.0 | 27,899 52,531 | 1,109.0 589.0 | 63.1 64.6 | 0.057 0.110 |
Neptune | Proteus | 210.0 | 92,978 117,694 | 931.7 736.1 | 63.1 64.6 | 0.068 0.088 |
Neptune | Galatea | 92.0 | 61,922,183 61,959,195 | 0.6 0.6 | 63.1 64.6 | 103.010 105.419 |
Neptune | Larisssa | 100.0 | 73,420,411 73,650,967 | 0.6 0.6 | 63.1 64.6 | 112.367 115.286 |
Summary data
Found Earth-like eclipse conditions for: Earth/Moon, Saturn/Epimetheus, Saturn/Pandora
Moons investigated: 141
Maximum Solar/Moon ratio: 28,954.3
Minimum Solar/Moon ratio: 0.037332
Total eclipses: 31 - where the Sun is completely covered at both apoapsis and periapsis.
Annular eclipses: 107 - where Sun is visible around occulting moon at both apoapsis and periapsis.
Extreme totals (moon over 2x size of Sun): 30
Extreme annulars (Sun over 2x size of moon): 104
Number of very interesting eclipses, where moon appears less than twice the size of the Sun allowing a view of the corona, is 8 with 3 making a near perfect fit (one to one) - annular at apoapsis, total at periapsis.
Of the moons in the solar system, 22.0% were total only, 75.9% were annular only and 5.7% are ideal.
Click here for the related Study - Do other planets see solar eclipses?
Comparing the angular sizes
Using data from the NASA Planetary Fact Sheets about the moons, the table shows the angular size of the moon at the extremes of the orbit. The angular sizes are compared to the angular size of the Sun. The comparison is accomplished in terms of a ratio. Angular sizes of the moon are divided into the angular size of the Sun. If the ratio is greater than 1.0 then an annular eclipse event can take place. For ratios less than one, a total eclipse event can take place.
The program searched for where the ratios bridge the value of one. That is if any value is greater than one and another is less than one. Under those conditions, both total and annular eclipse are possible and this is considered to be the most Earth-like.
Columns in table
Planet is the name of the planet.
Moon is the name of the moon in orbit about the planet.
Size (radius KM) is the size of the moon's radius in kilometers.
Distance (KM) Periapsis/Apoapsis is the distance, in kilometers, from the surface (or cloud tops) of the planet to the moon. There are two values. The top value is the distance from the surface of the planet facing towards the Sun when the moon is closest or at periapsis. The second value is the distance from the surface of the planet at the pole to the moon when the moon is farthest or apoapsis.
Angular Size (moon) is the apparent size in seconds of arc. There are two values. The top is when the moon is closest or periapsis. The bottom value is when the moon is furthest or apoapsis.
Angular Size (Sun) Aphelion/Perihelion is the apparent size of the Sun as seen from the planet measured in seconds of arc. The top value is when the Sun is furthest or aphelion. The bottom value is when the Sun is furthest or perihelion.
Ratio Sun/moon is the value of the the angular size of the Sun divided by the angular size of the moon. A value greater than one indicates the conditions for an annular eclipse. A value less than one indicates the conditions for a total solar eclipse. The top value is the ratio when the moon is closest (biggest) to the surface of the planet and Sun furthest away (smallest). The bottom value is the ratio when the moon is smaller (furthest) and the Sun largest (closest).